Owner: | Canadian Pacific Railway, British Columbia Lake & River Service |
Builder – Hull: | Bertram Iron Works, Toronto, Ontario |
Builder – Cabins: | Canadian Pacific Railway, Nelson, B.C. (J. Bulger, Master Builder) |
Official Number: | 107454 |
Dimensions: | 161.7 x 30.1 x 5.1 (feet and tenths) |
Registered Tonnage: | 525.94 |
Gross Tonnage: | 834.87 |
Launch Date: | October 22, 1898 |
Registry Date: | November 21, 1898 |
Entered Service: | December 7, 1898 |
Port Side
TECHNICAL
Length: | 161.7 ft. |
Breadth: | 30.1 ft. |
Gross Tonnage: | 834.18 |
Depth of Hull: | 5.1 ft. |
Cost (1898) | $41,275 |
Registered Tonnage: | 525.94 |
Gross Tonnage: | 834.87 |
Launch Date: | October 22, 1898 |
Registry Date: | November 21, 1898 |
Entered Service: | December 7, 1898 |
Licensed to carry 250 passengers with freight or 400 passengers without freight.
Starboard Side
STERNWHEEL
Length of wheel bracket: | 21′ 8″ |
Width at end of bracket : | 19′ 5″ |
Diameter of wheel: | 19′ 4″ |
Length of paddle buckets: | 17′ |
Upper Deck
ENGINES
Builder:Bertram Iron Works, Toronto, Ontario
Type:Two single-cylinder high pressure horizontal, non-condensing, piston valves and piston cut-off valves over main valves
Dimensions:
16″ x 72″; 17.06 nhp; 450 ihp
Approx. Maximum Speed:
14 miles per hour (22.5 kph)
Saloon Deck
BOILER
First (1898-1929):
Bertram Iron Works Toronto, Ontario
Second (1929-now):
Vulcan Iron Works Vancouver, BC
Length:
23′ 7″ (7.03 m)
Length w/ smoke box:
27′ 1″ (8.25 m)
Length of tubes:
14′ 0″ (4.23 m)
Diameter of tubes:
2 1/2″ (6.35 cm)
Number of tubes:
165
Number of stay tubes:
36
Heating surface of boiler:
2,050 sq. ft.
Working pressure:
160 psi. (1103 KPa)
Aft Section
Fore Section